OUR HISTORY
INSURANCE
MUTUAL FUNDS, GUARANTEED INCOME FOR LIFE
INCORPORATION FOR MEDICAL PROFESSIONALS
GRADUATING MEDICAL STUDENTS
GROUPS AND HOSPITALS WE WORK WITH
Disability insurance limits for medical specialists, first year doctors , fellows and residents
Disability insurance limits
Based on your income, how much disability insurance are you eligible for? Below is a chart illustrating your net income before tax and the amount of monthly disability insurance for which you are eligible.
Limits may vary by company
Insurance - Levine Financial Group

| Medical specialists in their first year of practice | up to $9,000 per month |
| Non medical specialists in their first year of practice | up to $6,500 per month |
| Fellows | up to $7,500 per month |
| Residents | up to $4,000 per month |
Based on your income, how much disability insurance are you eligible for? Below is a chart illustrating your net income before tax and the amount of monthly disability insurance for which you are eligible.
| Income | Disability Insurance per month |
|---|---|
| 100,000 | 5,100 |
| 200,000 | 8,225 |
| 300,000 | 10,675 |
| 400,000 | 12,575 |
| 500,000 | 14,675 |
| 600,000 | 17,050 |
| 700,000 | 19,325 |
| 800,000 | 21,475 |
| 900,000 | 23,500 |
| 1,000,000 | 25,400 |

